People
Coursework students
Honours, master's, and undergraduate research students who have contributed to the laboratory's projects, grouped by year.
Photos are not included here — see the previous website for those.
82
Coursework Students
2026
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Menh Le | 2026– | Components | |
| Scott Gillespie | 2026– | Components | |
| Edward Spanner | 2026– | Radar | |
| Peter Jackson | 2026– | Radar | |
| Ashleigh Preiss | 2026– | Radar | IEEE Microwave Theory and Technology Society Undergraduate/Pre-graduate Scholarship – 2026 |
| Dimmy Martincic | 2026 | Electronics | |
| Chongkai Huang | 2026– | Biomed application |
2025
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Oliver Moors | 2025 | Imaging | First Prize in Electrical and Electronic Engineering |
| Sam Heathershaw | 2025 | Imaging | |
| Penglin Xiong | 2025 | Devices | |
| Zhijian Zhang | 2025 | Devices | |
| Joshua Vidale | 2025 | Imaging | First Prize in Electrical and Electronic Engineering |
| Jonathan Miteff | 2025 | Imaging | First Prize in Electrical and Electronic Engineering |
| Blake Philip Hore | 2025 | Sensing | |
| Jacob Maegraith | 2025 | Imaging | First Prize in Electrical and Electronic Engineering |
| Sean Priestley | 2025 | Imaging | |
| Ryan Rutherford | 2025– | Imaging | |
| Vy Huynh | 2025 | Sensing | |
| Mariam Abd-Alghany | 2025 | Sensing | |
| Ingrid Sansanee Asenstorfer | 2025– | NDE, radar | IEEE Antennas and Propagation Society Eugene F. Knott Memorial Pre-Doctoral Research Grant |
| Charles Newbold | 2025– | Optimisation |
2024
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Gurvir Singh | 2024 | Imaging | |
| Chuntian Zhang | 2024 | Antennas | |
| Aaron Hamilton | 2024 | Imaging | |
| Taine Murray | 2024– | Transformation optics | |
| Matthew Larsson | 2024– | Antennas | |
| Tin Chu Ng | 2024 | Antennas | |
| Junwei Liang | 2024 | Antennas | 2024 IEEE Antennas and Propagation Society (APS) Undergraduate Summer Research Scholarship|First author of a journal paper in IEEE Antennas and Wireless Propagation Letters (DOI) |
| Seung Hyun Lee | 2024 | Antennas | |
| Sebastian James Cox | 2024 | Imaging | |
| Darcy Joseph | 2024 | Radar | |
| Yuexi Ma | 2024–2025 | Communications | |
| Marlon Kha | 2024–2025 | Communications | Developed the "End-to-End Wireless Communication Chain Simulator", see Codes |
| Hai Ha Nguyen | 2024–2025 | Sensing | |
| Adib Mohammad | 2024–2025 | Sensing | Current PhD student, see Researchers |
| Bojun Wu | 2024–2025 | Sensing | |
| Krittameth Suemanotham | 2024 | Communications |
2023
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Elijah Schutz | 2023 | 3-Axis Scanning system | 2023 IEEE Antennas and Propagation Society (APS) Undergraduate Summer Research Scholarship|2023 Ingenuity Electrical and Electronic Engineering Project Winner 1st Prize |
| Fraser Macphee | 2023 | 3-Axis Scanning system | 2023 Ingenuity Electrical and Electronic Engineering Project Winner 1st Prize |
| Wei Huang | 2023 | Detectors | |
| Junnan Huang | 2023– | Components | |
| Abrar Zarif | 2023– | Components | |
| Nazmus Sakib | 2023– | Components |
2022
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Brian Wang | 2022 | Communications | |
| Miantong Sun | 2022 | Components | Current PhD student, see Researchers |
| Adam Rice | 2022 | FPGA | |
| Hugh Holfeld | 2022 | (no area listed) | |
| Chenchu Ma | 2022–2023 | Components | |
| Jade Carter | 2022–2023 | Spectroscopy | First author of a journal paper in Journal of Infrared, Millimeter, and Terahertz Waves (DOI) |
| Ruiqi Nie | 2022 | Non-destructive evaluation | |
| Haotian Zhang | 2022 | Non-destructive evaluation | |
| Chung Yin Tam (James) | 2022 | Components | Current PhD student, see Researchers |
| Jiawei Niu | 2022 | Components | |
| Yuang Zhang | 2022–2023 | 3D printing | |
| Kiu Jun Calvin Tang | 2022–2023 | 3D printing | |
| Yiheng Chang | 2022–2023 | Imaging |
2021
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Tammy Deng | 2021–2022 | Microfluidic sensing | |
| Wenhao Chen | 2021–2022 | Microfluidic sensing | |
| Tianchang (Vincent) Ma | 2021 | Optics | |
| Cameron Hayes | 2021–2023 | Non-destructive evaluation | Summer Research Scholarship |
| Linxi Chen | 2021 | Waveguides | PhD graduate, see Alumni |
| Zheng-Hong Ma | 2021 | Waveguides | |
| Edmond Claridge Bell | 2021 | Non-destructive evaluation | Summer Research Scholarship |
| Bryce Chung | 2021 | Non-destructive evaluation | PhD graduate, see Alumni |
| Hanwen Liu | 2021 | 3D printing | |
| Shenghao Gu | 2021 | 3D printing |
2020
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Mahmoud Alshnqiti | 2020–2021 | Waveguides | |
| Hairie Hamdan | 2020–2021 | Waveguides | |
| Rishana Nallur | 2020–2021 | 3D printing | |
| Zulhisyam Hosni | 2020–2021 | Waveguides | |
| Ziyi Zhao | 2020–2021 | 3D printing | |
| Zikai Liu | 2020–2021 | 3D printing | |
| Zhenghan Jiang | 2020 | Spectroscopy | |
| Philip Moxham | 2020 | Spectroscopy |
2019
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Seyyed Mohammad Hosseini | 2019 | Spectroscopy | |
| Yingzhe Guo | 2019–2020 | 3D printing | |
| Fan Zhang | 2019–2020 | 3D printing | |
| Stephen Li | 2019 | Flat optics | PhD alumnus, see Alumni |
| Jie Liang | 2019–2020 | Antennas | Summer Research Scholarship|2020 Ingenuity Best Sensing and Security Exhibit|First author of a journal paper in IEEE Antennas and Wireless Propagation Letters (DOI) |
2018
| Name | Year(s) | Area | Notes |
|---|---|---|---|
| Harrison Lees | 2018–2020 | Spectroscopy, waveguides | Summer Research Scholarships|2020 Ingenuity Best Sensing and Security Exhibit|2020 DSTG Surveillance Systems Undergraduate Prize|First author of a journal paper in Optics Letters (DOI)|PhD graduate, see Alumni |
| Jorge Lopez Fernandez | 2018–2019 | Imaging, radar | Summer Research Scholarship|2019 DSTG Surveillance Systems Undergraduate Prize |
| Phillip Panek | 2018–2019 | Imaging |